U11 Airdrie F | 4 |
U11 Airdrie G | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1456291 | Sun, Mar. 02, 2025 7:15 AM | Plainsmen Arena | U11 Airdrie F | U11 Airdrie G |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie F | 2 | 1 | 1 | 4 |
| U11 Airdrie G | 4 | 5 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie F | 11 | 7 | 11 | 29 |
| U11 Airdrie G | 13 | 22 | 4 | 39 |
| Power Plays | |
|---|---|
| U11 Airdrie F | -- |
| U11 Airdrie G | -- |
| Period 1 |
|---|
| U11 Airdrie G at 15:13 - #17 BODHI DANIELS |
| U11 Airdrie F at 13:13 - #19 BRANDT NEIGHBOURS from #8 MAXSTON QUINN |
| U11 Airdrie F at 6:41 - #19 BRANDT NEIGHBOURS from #9 GUS NELSON |
| U11 Airdrie G at 2:12 - #9 DYLAN LENTZ from #4 COLIN JR BERTHELETTE |
| U11 Airdrie G at 1:34 - #9 DYLAN LENTZ |
| U11 Airdrie G at 0:23 - #17 BODHI DANIELS from #19 WILLIAM MULDOON |
| Period 2 |
| U11 Airdrie G at 19:33 - #9 DYLAN LENTZ |
| U11 Airdrie G at 17:55 - #17 BODHI DANIELS |
| U11 Airdrie G at 11:41 - #5 LIAM OLIVE |
| U11 Airdrie F at 9:56 - #19 BRANDT NEIGHBOURS |
| U11 Airdrie G at 3:05 - #15 BRAYDEN PHILLIPS |
| U11 Airdrie G at 1:19 - #17 BODHI DANIELS |
| Period 3 |
| U11 Airdrie F at 10:49 - #14 GUNNAR STEWART |
| U11 Airdrie G at 9:10 - #11 AURORA BENNER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BRANDT NEIGHBOURS | 3 | 0 | 3 | 0.00 |
| 14 | GUNNAR STEWART | 1 | 0 | 1 | 0.00 |
| 8 | MAXSTON QUINN | 0 | 1 | 1 | 0.00 |
| 9 | GUS NELSON | 0 | 1 | 1 | 0.00 |
| 2 | BRADEN BLOYE | 0 | 0 | 0 | 0.00 |
| 3 | ZAIN ELCHEIKA | 0 | 0 | 0 | 0.00 |
| 4 | MAVERICK LESTER | 0 | 0 | 0 | 0.00 |
| 5 | BENJAMIN FRENCH | 0 | 0 | 0 | 0.00 |
| 7 | COOPER MACKENZIE | 0 | 0 | 0 | 0.00 |
| 10 | LEON JACQUELOT | 0 | 0 | 0 | 0.00 |
| 11 | ELINA ARNOLD | 0 | 0 | 0 | 0.00 |
| 12 | BENJAMIN SIEBERT | 0 | 0 | 0 | 0.00 |
| 16 | WESTON PHILLIPS | 0 | 0 | 0 | 0.00 |
| 29 | KONSTYANTYN OLIYNYK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | BENJAMIN SIEBERT | 57:00 | 10 | 39 | 29 | 0.74 |
| Name |
|---|
| FRANK NELSON |
| JAMES PHILLIPS |
| JUSTIN NEIGHBOURS |
| TYESON WILLIAMS |
| WAYNE ARNOLD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | BODHI DANIELS | 4 | 0 | 4 | 0.00 |
| 9 | DYLAN LENTZ | 3 | 0 | 3 | 0.00 |
| 5 | LIAM OLIVE | 1 | 0 | 1 | 0.00 |
| 11 | AURORA BENNER | 1 | 0 | 1 | 0.00 |
| 15 | BRAYDEN PHILLIPS | 1 | 0 | 1 | 0.00 |
| 4 | COLIN JR BERTHELETTE (AP) | 0 | 1 | 1 | 0.00 |
| 19 | WILLIAM MULDOON | 0 | 1 | 1 | 0.00 |
| 1 | BOWEN DAVIS | 0 | 0 | 0 | 0.00 |
| 2 | WYATT GISLER | 0 | 0 | 0 | 0.00 |
| 3 | KAYLEE JOHNS | 0 | 0 | 0 | 0.00 |
| 6 | BENJAMIN HENDERSON (AP) | 0 | 0 | 0 | 0.00 |
| 10 | REMINGTEN HOPE | 0 | 0 | 0 | 0.00 |
| 18 | KEON WILSON | 0 | 0 | 0 | 0.00 |
| 29 | CARTER TOBIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BOWEN DAVIS | 57:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| ALEX MULDOON |
| JASON LENTZ |
| MATTHEW DAVIS |
| ROBERT OLIVE |
| SCOTT BENNER |
| Drew Torma, Linesmen |
| Parker Mackenzie, Head ref |
| Teagan gunther, Lines |