U11 Airdrie G | 9 |
U11 Canmore A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1464018 | Sat, Mar. 15, 2025 11:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie G | U11 Canmore A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie G | 3 | 1 | 5 | 9 |
U11 Canmore A | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie G | 5 | 3 | 10 | 18 |
U11 Canmore A | 10 | 13 | 15 | 38 |
Power Plays | |
---|---|
U11 Airdrie G | -- |
U11 Canmore A | -- |
Period 1 |
---|
U11 Airdrie G at 17:38 - #29 CARTER TOBIN |
U11 Airdrie G at 15:49 - #9 DYLAN LENTZ from #7 JAMES COCHRANE |
U11 Airdrie G at 11:13 - #12 BROOKS MCCOY |
U11 Canmore A at 9:49 - #18 TENZING KOZAK |
U11 Canmore A at 0:30 - #7 IMPABIN BEAVER |
Period 2 |
U11 Canmore A at 7:27 - #18 TENZING KOZAK |
U11 Canmore A at 4:03 - #9 NOAH JOBER from #4 MAKOCHE SNOW |
U11 Airdrie G at 2:15 - #9 DYLAN LENTZ from #11 AURORA BENNER |
Period 3 |
U11 Airdrie G at 19:03 - #9 DYLAN LENTZ |
U11 Airdrie G at 17:26 - #17 BODHI DANIELS from #15 BRAYDEN PHILLIPS |
U11 Airdrie G at 12:24 - #12 BROOKS MCCOY |
U11 Airdrie G at 11:44 - #29 CARTER TOBIN from #19 WILLIAM MULDOON |
U11 Canmore A at 8:08 - #9 NOAH JOBER |
U11 Airdrie G at 5:47 - #9 DYLAN LENTZ |
U11 Canmore A at 3:01 - #7 IMPABIN BEAVER from #18 TENZING KOZAK |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Canmore A at 15:54 - #7 IMPABIN BEAVER for Body Checking Minor (2 min) |
U11 Airdrie G at 15:54 - #10 REMINGTEN HOPE for Head Contact Minor 6.5a(2 pim) |
U11 Canmore A at 14:15 - #4 MAKOCHE SNOW for Trip Minor 7.4(2 pim) |
U11 Canmore A at 10:36 - #7 IMPABIN BEAVER for Hooking Minor 7.2(2 pim) |
U11 Canmore A at 9:23 - #16 JACOB WICKINS for Body Checking Minor (2 min) |
U11 Canmore A at 0:01 - #15 JAYDEN POUCETTE for Body Checking Minor (2 min) |
Period 3 |
U11 Canmore A at 11:34 - #18 TENZING KOZAK for Trip Minor 7.4(2 pim) |
U11 Airdrie G at 7:59 - #11 AURORA BENNER for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | DYLAN LENTZ | 4 | 0 | 4 | 0.00 |
12 | BROOKS MCCOY | 2 | 0 | 2 | 0.00 |
29 | CARTER TOBIN | 2 | 0 | 2 | 0.00 |
17 | BODHI DANIELS | 1 | 0 | 1 | 0.00 |
7 | JAMES COCHRANE | 0 | 1 | 1 | 0.00 |
11 | AURORA BENNER | 0 | 1 | 1 | 2.00 |
15 | BRAYDEN PHILLIPS | 0 | 1 | 1 | 0.00 |
19 | WILLIAM MULDOON | 0 | 1 | 1 | 0.00 |
1 | BOWEN DAVIS | 0 | 0 | 0 | 0.00 |
2 | WYATT GISLER | 0 | 0 | 0 | 0.00 |
3 | KAYLEE JOHNS | 0 | 0 | 0 | 0.00 |
5 | LIAM OLIVE | 0 | 0 | 0 | 0.00 |
10 | REMINGTEN HOPE | 0 | 0 | 0 | 2.00 |
18 | KEON WILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BOWEN DAVIS | 60:00 | 6 | 17 | 11 | 0.65 |
Name |
---|
MATTHEW DAVIS |
SCOTT BENNER |
JASON LENTZ |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | TENZING KOZAK | 2 | 1 | 3 | 2.00 |
7 | IMPABIN BEAVER | 2 | 0 | 2 | 4.00 |
9 | NOAH JOBER | 2 | 0 | 2 | 0.00 |
4 | MAKOCHE SNOW | 0 | 1 | 1 | 2.00 |
1 | LEWIS BUTENSCHON | 0 | 0 | 0 | 0.00 |
2 | JAXSON TOOHEY | 0 | 0 | 0 | 0.00 |
2 | JAXSON TOOHEY | 0 | 0 | 0 | 0.00 |
3 | FALKO AMBUEHL | 0 | 0 | 0 | 0.00 |
6 | SHENOAH CHINIQUAY | 0 | 0 | 0 | 0.00 |
8 | BROOKLYNN DEVNICK | 0 | 0 | 0 | 0.00 |
10 | JASON CHENEKA | 0 | 0 | 0 | 0.00 |
11 | ETHAN KEMP | 0 | 0 | 0 | 0.00 |
12 | KENDALL WESLEY | 0 | 0 | 0 | 0.00 |
15 | JAYDEN POUCETTE | 0 | 0 | 0 | 2.00 |
16 | JACOB WICKINS | 0 | 0 | 0 | 2.00 |
29 | KENYON SMALLEYES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LEWIS BUTENSCHON | 60:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
ANDREW KEMP |
CHRISTIAN AMBUEHL |
JACKSON JR WESLEY |
MICHAEL HAY |
NIKKI CHINIQUAY |
SCOTT DEVNICK |
SKYLAR KOZAK |
Konner moore, Linesmen |
Nicholas Mulligan, Referee |
Noah campbell, Linesman |