U11 BANFF A | 8 |
U11 COCHRANE D | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1727901 | Sun, Nov. 09, 2025 9:30 AM | Banff Recreation Centre- Arena 2 | U11 BANFF A | U11 COCHRANE D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BANFF A | 1 | 5 | 2 | 8 |
| U11 COCHRANE D | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BANFF A | 10 | 17 | 6 | 33 |
| U11 COCHRANE D | 9 | 8 | 10 | 27 |
| Power Plays | |
|---|---|
| U11 BANFF A | -- |
| U11 COCHRANE D | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | EMMETT O'LEARY | 2 | 2 | 4 | 0.00 |
| 14 | PENDER DRUMMOND | 2 | 1 | 3 | 0.00 |
| 4 | CHARLIE GAGNON | 1 | 2 | 3 | 0.00 |
| 16 | MILLER MASSEY | 1 | 1 | 2 | 0.00 |
| 3 | JOHN BAKER | 0 | 2 | 2 | 0.00 |
| 22 | FINN ROGERSON | 0 | 2 | 2 | 0.00 |
| 21 | PHEBY MAC | 1 | 0 | 1 | 0.00 |
| 28 | KAITO SEKI | 1 | 0 | 1 | 0.00 |
| 5 | HUNTER MAHONEY | 0 | 0 | 0 | 0.00 |
| 6 | FRANCIS OSLER | 0 | 0 | 0 | 0.00 |
| 11 | DANIEL MOONEY | 0 | 0 | 0 | 0.00 |
| 23 | AVNER FERNANDES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | DANIEL MOONEY | 60:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| CHRISTY MASSEY |
| GEOFF OSLER |
| PIERRE HUGUES GAGNON |
| SEAN O'LEARY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kyrie Shade | 4 | 0 | 4 | 0.00 |
| 6 | Easton Markovits | 1 | 2 | 3 | 0.00 |
| 10 | Hayes Jackson | 0 | 3 | 3 | 0.00 |
| 12 | Asher Leader | 1 | 1 | 2 | 0.00 |
| 3 | Reid Jackson | 1 | 0 | 1 | 0.00 |
| 17 | Andrew Cook | 1 | 0 | 1 | 0.00 |
| 4 | Erik Stopanski | 0 | 1 | 1 | 0.00 |
| 11 | Liam Matthews | 0 | 1 | 1 | 0.00 |
| 14 | Andrew Charles | 0 | 1 | 1 | 0.00 |
| 1 | Campbell Dickinson | 0 | 0 | 0 | 0.00 |
| 7 | Cooper St Martin | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Noble | 0 | 0 | 0 | 0.00 |
| 9 | Levi Boothby | 0 | 0 | 0 | 0.00 |
| 15 | Blu Francis | 0 | 0 | 0 | 0.00 |
| 18 | Ozzy Van Breugel | 0 | 0 | 0 | 0.00 |
| 19 | Isabella Toews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Campbell Dickinson | 60:00 | 8 | 33 | 25 | 0.76 |
| Name |
|---|
| Drayton Cook |
| Greg Stopanski |
| Tim Toews |
| Tyler Jackson |
| Daniel Babikov, Ref |
| Jakob Batycki, Ref |