U11 BANFF A | 22 |
U11 COCHRANE E | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1791520 | Sun, Jan. 04, 2026 9:30 AM | Banff Recreation Centre- Arena 2 | U11 BANFF A | U11 COCHRANE E |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BANFF A | 11 | 6 | 5 | 22 |
| U11 COCHRANE E | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BANFF A | 13 | 20 | 12 | 45 |
| U11 COCHRANE E | 9 | 8 | 4 | 21 |
| Power Plays | |
|---|---|
| U11 BANFF A | -- |
| U11 COCHRANE E | -- |
| Period 1 |
|---|
| U11 BANFF A at 2:53 - #16 MILLER MASSEY for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | PENDER DRUMMOND | 6 | 1 | 7 | 0.00 |
| 3 | JOHN BAKER | 5 | 2 | 7 | 0.00 |
| 21 | PHEBY MAC | 2 | 3 | 5 | 0.00 |
| 11 | DANIEL MOONEY | 3 | 1 | 4 | 0.00 |
| 4 | CHARLIE GAGNON | 2 | 2 | 4 | 0.00 |
| 16 | MILLER MASSEY | 2 | 0 | 2 | 2.00 |
| 12 | SAMUEL FEDORATION | 1 | 1 | 2 | 0.00 |
| 13 | EMMETT O'LEARY | 1 | 0 | 1 | 0.00 |
| 5 | HUNTER MAHONEY | 0 | 1 | 1 | 0.00 |
| 22 | FINN ROGERSON | 0 | 1 | 1 | 0.00 |
| 6 | FRANCIS OSLER | 0 | 0 | 0 | 0.00 |
| 23 | AVNER FERNANDES | 0 | 0 | 0 | 0.00 |
| 28 | KAITO SEKI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | FRANCIS OSLER | 60:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| CHRISTY MASSEY |
| GEOFF OSLER |
| MARK DRUMMOND |
| PIERRE HUGUES GAGNON |
| SEAN O'LEARY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jake Brassard | 3 | 1 | 4 | 0.00 |
| 10 | Everlie Coates | 1 | 1 | 2 | 0.00 |
| 9 | Easton Giesbrecht | 1 | 0 | 1 | 0.00 |
| 19 | Xavier Bouthillier-Deschenes | 1 | 0 | 1 | 0.00 |
| 5 | Hunter Oostlander | 0 | 0 | 0 | 0.00 |
| 6 | Jesse Stephens-Broadhurst | 0 | 0 | 0 | 0.00 |
| 8 | Molly Burns | 0 | 0 | 0 | 0.00 |
| 11 | Avery Buehler | 0 | 0 | 0 | 0.00 |
| 14 | Walker Campone | 0 | 0 | 0 | 0.00 |
| 15 | Jamison Korody | 0 | 0 | 0 | 0.00 |
| 17 | Connor Wray | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 |
| 29 | Scott Kyne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Scott Kyne | 60:00 | 22 | 45 | 23 | 0.51 |
| Name |
|---|
| Cody Burns |
| Daniel Wray |
| Darryl Korody |
| Desmond Parker, Ref |
| Jaxon Wiliams, Ref |