U11 AIRDRIE D | 1 |
U11 BANFF A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1791547 | Sat, Jan. 17, 2026 2:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U11 AIRDRIE D | U11 BANFF A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 AIRDRIE D | 0 | 0 | 1 | 1 |
| U11 BANFF A | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 AIRDRIE D | 5 | 7 | 3 | 15 |
| U11 BANFF A | 11 | 8 | 8 | 27 |
| Power Plays | |
|---|---|
| U11 AIRDRIE D | -- |
| U11 BANFF A | -- |
| Period 1 |
|---|
| U11 BANFF A at 12:05 - #21 PHEBY MAC from #5 HUNTER MAHONEY |
| Period 2 |
| No Scoring |
| Period 3 |
| U11 BANFF A at 16:18 (PP) - #14 PENDER DRUMMOND from #4 CHARLIE GAGNON |
| U11 AIRDRIE D at 14:39 - #12 Liam McArthur |
| U11 BANFF A at 13:58 - #22 FINN ROGERSON from #4 CHARLIE GAGNON |
| U11 BANFF A at 8:13 - #21 PHEBY MAC |
| Period 1 |
|---|
| U11 AIRDRIE D at 10:36 - #1 Morgan Atkinson for Cross Checking Minor (2 min) |
| Period 2 |
| U11 BANFF A at 17:26 - #13 EMMETT O'LEARY for Body Checking Minor (2 min) |
| U11 AIRDRIE D at 13:15 - #9 Lance Harrison for Body Checking Minor (2 min) |
| Period 3 |
| U11 AIRDRIE D at 17:09 - #9 Lance Harrison for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Liam McArthur | 1 | 0 | 1 | 0.00 |
| 1 | Morgan Atkinson | 0 | 0 | 0 | 2.00 |
| 2 | Wesley Mitschke | 0 | 0 | 0 | 0.00 |
| 3 | Addison Johns | 0 | 0 | 0 | 0.00 |
| 4 | Lyndi Pierce | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Courage | 0 | 0 | 0 | 0.00 |
| 6 | Jack Baptist | 0 | 0 | 0 | 0.00 |
| 7 | Maverick Lester | 0 | 0 | 0 | 0.00 |
| 8 | Evianna Mayo | 0 | 0 | 0 | 0.00 |
| 9 | Lance Harrison | 0 | 0 | 0 | 4.00 |
| 10 | kaylee Johns | 0 | 0 | 0 | 0.00 |
| 11 | Vaughn Foster | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Stobbe | 0 | 0 | 0 | 0.00 |
| 15 | Max Liedtke | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Poole | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Valdez | 0 | 0 | 0 | 0.00 |
| 18 | Dylan Jeselon | 0 | 0 | 0 | 0.00 |
| 19 | Hashim Farooq | 0 | 0 | 0 | 0.00 |
| 20 | Bodie Cupples | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Greyson Valdez | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Andrew Poole |
| Darla Valdez |
| Devin Cupples |
| Grant Harrison |
| Kevin Liedtke |
| Michael Johns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | PHEBY MAC | 2 | 0 | 2 | 0.00 |
| 4 | CHARLIE GAGNON | 0 | 2 | 2 | 0.00 |
| 14 | PENDER DRUMMOND | 1 | 0 | 1 | 0.00 |
| 22 | FINN ROGERSON | 1 | 0 | 1 | 0.00 |
| 5 | HUNTER MAHONEY | 0 | 1 | 1 | 0.00 |
| 3 | JOHN BAKER | 0 | 0 | 0 | 0.00 |
| 6 | FRANCIS OSLER | 0 | 0 | 0 | 0.00 |
| 11 | DANIEL MOONEY | 0 | 0 | 0 | 0.00 |
| 13 | EMMETT O'LEARY | 0 | 0 | 0 | 2.00 |
| 16 | MILLER MASSEY | 0 | 0 | 0 | 0.00 |
| 23 | AVNER FERNANDES | 0 | 0 | 0 | 0.00 |
| 28 | KAITO SEKI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | FRANCIS OSLER | 60:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| CHRISTY MASSEY |
| GEOFF OSLER |
| PIERRE HUGUES GAGNON |
| Buss Cooper |