U11 Airdrie D | 10 |
U11 Cochrane D | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
745244 | Sat, Jan. 28, 2023 9:15 AM | Genesis Place Rink - Rocky View | U11 Airdrie D | U11 Cochrane D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie D | 3 | 3 | 4 | 10 |
U11 Cochrane D | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie D | 3 | 3 | 4 | 10 |
U11 Cochrane D | 1 | 1 | 2 | 4 |
Power Plays | |
---|---|
U11 Airdrie D | 0 for 1 (0.00%) |
U11 Cochrane D | 1 for 2 (0.00%) |
Period 1 |
---|
U11 Airdrie D at 18:42 - #8 Kash McCloud from #4 Avery Relitz and #14 Ryker Frazer |
U11 Airdrie D at 18:35 - #18 Levi Miko from #14 Ryker Frazer and #7 Hudson Park |
U11 Cochrane D at 16:43 (PP) - #15 Michael Dondaneau |
U11 Airdrie D at 3:55 - #8 Kash McCloud from #12 Avery de Mello |
Period 2 |
U11 Airdrie D at 16:00 - #12 Avery de Mello from #15 Calder Bugera and #7 Hudson Park |
U11 Airdrie D at 8:15 - #18 Levi Miko |
U11 Airdrie D at 7:04 - #14 Ryker Frazer |
U11 Cochrane D at 6:23 - #15 Michael Dondaneau |
Period 3 |
U11 Airdrie D at 18:00 - #12 Avery de Mello |
U11 Cochrane D at 11:11 - #11 Brody Ehlert |
U11 Airdrie D at 7:28 - #14 Ryker Frazer |
U11 Airdrie D at 6:35 - #18 Levi Miko from #14 Ryker Frazer |
U11 Airdrie D at 6:10 - #10 Colby Wilson from #12 Avery de Mello and #4 Avery Relitz |
U11 Cochrane D at 3:46 (SH) - #12 Carter Bates |
Period 1 |
---|
U11 Airdrie D at 2:46 - #12 Avery de Mello for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U11 Airdrie D at 2:42 - #8 Kash McCloud for Trip Minor 7.4(2 pim) |
U11 Cochrane D at 2:15 - #16 Owen Daub for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ryker Frazer | 2 | 3 | 5 | 0.00 |
12 | Avery de Mello | 2 | 2 | 4 | 2.00 |
18 | Levi Miko | 3 | 0 | 3 | 0.00 |
8 | Kash McCloud | 2 | 0 | 2 | 2.00 |
4 | Avery Relitz | 0 | 2 | 2 | 0.00 |
7 | Hudson Park | 0 | 2 | 2 | 0.00 |
10 | Colby Wilson | 1 | 0 | 1 | 0.00 |
15 | Calder Bugera | 0 | 1 | 1 | 0.00 |
1 | Keston Payne | 0 | 0 | 0 | 0.00 |
2 | Faith George | 0 | 0 | 0 | 0.00 |
9 | Jacob Pankiw | 0 | 0 | 0 | 0.00 |
19 | Jayce MacPherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keston Payne | 60:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Dustin Bugera |
Jason de Mello |
Alex Muldoon |
Krista Park |
Jordan Payne |
Darcy Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Michael Dondaneau | 2 | 0 | 2 | 0.00 |
11 | Brody Ehlert | 1 | 0 | 1 | 0.00 |
12 | Carter Bates | 1 | 0 | 1 | 0.00 |
2 | Samuella Wiens | 0 | 0 | 0 | 0.00 |
4 | Hudson Descoteau | 0 | 0 | 0 | 0.00 |
5 | Lucas Boutin | 0 | 0 | 0 | 0.00 |
9 | Briggs Wegner | 0 | 0 | 0 | 0.00 |
10 | Charlie Gillespie | 0 | 0 | 0 | 0.00 |
13 | Marek Armstrong | 0 | 0 | 0 | 0.00 |
16 | Owen Daub | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Lucas Boutin | 60:00 | 10 | 16 | 6 | 0.38 |
Name |
---|
Andrea Descoteau |
Devin Wegner |
Craig Wiens |
Jamie McCloud, Timekeeper |
Jamie McCloud, Penalty Keeper |
Michael M, Referee |
Spencer Purvis, Linesman |
Tyler Griffith, Linesman |