| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kason Richard | 0 | 0 | 0 | 0 |
| 8 | Jack Patmore | 0 | 0 | 0 | 0 |
| 21 | Jake Hamell | 0 | 0 | 0 | 0 |
| 20 | Rylan Fisher | 0 | 0 | 0 | 0 |
| 2 | Larson Hillestad | 0 | 0 | 0 | 0 |
| 19 | Wyatt McLauchlin | 0 | 0 | 0 | 0 |
| 18 | Carter Tomecek | 0 | 0 | 0 | 0 |
| 17 | Samuel Murphy | 0 | 0 | 0 | 0 |
| 16 | Weston Kelly | 0 | 0 | 0 | 0 |
| 15 | Benjamin Burnie | 0 | 0 | 0 | 0 |
| 14 | Nash Lefaivre | 0 | 0 | 0 | 0 |
| 12 | Scotteigh McCulloch | 0 | 0 | 0 | 0 |
| 11 | Ollie MacPhee | 0 | 0 | 0 | 0 |
| 10 | BEAU Halfyard | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christian Gallant | 0 | 0 | 0 | 0 |
| 8 | Conor White | 0 | 0 | 0 | 0 |
| 6 | Levi Lappala | 0 | 0 | 0 | 0 |
| 33 | Lennox Lefrancois | 0 | 0 | 0 | 0 |
| 3 | Declan Drennan | 0 | 0 | 0 | 0 |
| 20 | Brodie Pyykonen | 0 | 0 | 0 | 0 |
| 18 | Jaxon Smith | 0 | 0 | 0 | 0 |
| 18 | Camden Martin | 0 | 0 | 0 | 0 |
| 17 | Maverick Carey | 0 | 0 | 0 | 0 |
| 15 | Riley Hardy | 0 | 0 | 0 | 0 |
| 14 | Joey Shoults | 0 | 0 | 0 | 0 |
| 14 | Levi Clyde | 0 | 0 | 0 | 0 |
| 13 | Hudson Bellows | 0 | 0 | 0 | 0 |
| 11 | Finley Smy | 0 | 0 | 0 | 0 |
| 10 | Cohen Shiell | 0 | 0 | 0 | 0 |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| MANAGER |
| ASST COACH |
| ASST COACH |
| MANAGER |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Ref |
| referee |