Cochrane U9-A1 | 0 |
Cochrane U9-A4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007020 | Sat, Dec. 02, 2023 8:00 AM | SLS Centre - Totem 3 | Cochrane U9-A1 | Cochrane U9-A4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A1 | 0 | 0 | 0 | 0 |
Cochrane U9-A4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A1 | 0 | 0 | 0 | 0 |
Cochrane U9-A4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-A1 | -- |
Cochrane U9-A4 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryland McLeay | 0 | 0 | 0 | 0.00 |
7 | Aiden Jones | 0 | 0 | 0 | 0.00 |
11 | Beckham Alexander | 0 | 0 | 0 | 0.00 |
15 | Benjamin Eaton | 0 | 0 | 0 | 0.00 |
17 | Max Olsen | 0 | 0 | 0 | 0.00 |
19 | Pieter Brodman | 0 | 0 | 0 | 0.00 |
21 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
22 | Huxton Dostie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin McLeay |
David Brodmann |
Jeff Alexander |
Michelle Mcleay |
No Officials Entered |