Cochrane U9-A3 | 0 |
Cochrane U9-A1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007040 | Sat, Dec. 09, 2023 2:30 PM | Cochrane Arena | Cochrane U9-A3 | Cochrane U9-A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A3 | 0 | 0 | 0 | 0 |
Cochrane U9-A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A3 | 0 | 0 | 0 | 0 |
Cochrane U9-A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-A3 | -- |
Cochrane U9-A1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Levi Hancock | 0 | 0 | 0 | 0.00 |
4 | Maddox Harding | 0 | 0 | 0 | 0.00 |
6 | Emerson Hallett | 0 | 0 | 0 | 0.00 |
10 | Jonathan Mattson | 0 | 0 | 0 | 0.00 |
12 | Travis Riedstra | 0 | 0 | 0 | 0.00 |
14 | Nash Heal | 0 | 0 | 0 | 0.00 |
16 | Cooper Shea | 0 | 0 | 0 | 0.00 |
18 | Easton Bolibruck | 0 | 0 | 0 | 0.00 |
20 | Harvey Banker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham Bolibruck |
Joel Heal |
Jonathon Hancock |
Julian Hallett |
Travis Harding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Eli Shiell | 0 | 0 | 0 | 0.00 |
9 | Dane Swyripa | 0 | 0 | 0 | 0.00 |
11 | Turner Johnson | 0 | 0 | 0 | 0.00 |
15 | Haci Karaibrahimovic | 0 | 0 | 0 | 0.00 |
17 | Arianna Pollock | 0 | 0 | 0 | 0.00 |
21 | mickeigh mcculloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott McCulloch |
Tia Listhaeghe |
No Officials Entered |