Cochrane U9-A2 | 0 |
Cochrane U9-A1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042111 | Sun, Jan. 28, 2024 9:30 AM | SLS Centre - Totem 3 | Cochrane U9-A2 | Cochrane U9-A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A2 | 0 | 0 | 0 | 0 |
Cochrane U9-A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A2 | 0 | 0 | 0 | 0 |
Cochrane U9-A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-A2 | -- |
Cochrane U9-A1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brody Weedmark | 0 | 0 | 0 | 0.00 |
4 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
6 | Grady Arsenault | 0 | 0 | 0 | 0.00 |
8 | Easton Belcourt | 0 | 0 | 0 | 0.00 |
10 | Kaleb McGregor | 0 | 0 | 0 | 0.00 |
14 | Raegan Daub | 0 | 0 | 0 | 0.00 |
16 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
20 | Hudson Dunsmore | 0 | 0 | 0 | 0.00 |
25 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon McGregor |
Karla Belcourt |
Todd Anderson |
Todd Arsenault |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Eli Shiell | 0 | 0 | 0 | 0.00 |
9 | Dane Swyripa | 0 | 0 | 0 | 0.00 |
15 | Haci Karaibrahimovic | 0 | 0 | 0 | 0.00 |
17 | Arianna Pollock | 0 | 0 | 0 | 0.00 |
21 | mickeigh mcculloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Richard Urbanczyk |
Tia Listhaeghe |
Finnley Aschenbrener, Official |
Harry Ringrose, Official |