Cochrane A3 | 0 |
Cochrane A4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303018 | Sat, Oct. 19, 2024 9:00 AM | SLS Centre - Totem 1 | Cochrane A3 | Cochrane A4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A3 | 0 | 0 | 0 | 0 |
Cochrane A4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A3 | 0 | 0 | 0 | 0 |
Cochrane A4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane A3 | -- |
Cochrane A4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Luke Thompson | 0 | 0 | 0 | 0.00 | |
4 | Kash Kozak | 0 | 0 | 0 | 0.00 |
6 | Ryder Szabadi | 0 | 0 | 0 | 0.00 |
10 | Aiden Jones | 0 | 0 | 0 | 0.00 |
11 | Pieter Brodmann | 0 | 0 | 0 | 0.00 |
14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
15 | Carter Fehr | 0 | 0 | 0 | 0.00 |
16 | Samuel Murphy | 0 | 0 | 0 | 0.00 |
18 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
20 | Ryland Mcleay | 0 | 0 | 0 | 0.00 |
22 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Brodmann |
Michelle Mcleay |
Tyler Jones |
David Szabadi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nicco McLean | 0 | 0 | 0 | 0.00 |
2 | Sylas Selk | 0 | 0 | 0 | 0.00 |
3 | Zaia-Jayde Selk | 0 | 0 | 0 | 0.00 |
4 | Carter Currie | 0 | 0 | 0 | 0.00 |
5 | Tyler McCue | 0 | 0 | 0 | 0.00 |
6 | Jesse Owens | 0 | 0 | 0 | 0.00 |
7 | Grady Arsenault | 0 | 0 | 0 | 0.00 |
8 | Edvin Riistakoski | 0 | 0 | 0 | 0.00 |
10 | Kai Sachdev | 0 | 0 | 0 | 0.00 |
11 | Colton Schultz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Schultz |
Todd Arsenault |
Simo Riistakoski |
Miles Nash, Ref |