Canmore 1 | 0 |
Cochrane A1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1344378 | Sat, Nov. 02, 2024 9:00 AM | Canmore Recreation Centre Alex Kaleta | Canmore 1 | Cochrane A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 1 | 0 | 0 | 0 | 0 |
Cochrane A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 1 | 0 | 0 | 0 | 0 |
Cochrane A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore 1 | -- |
Cochrane A1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Axel Schantz | 0 | 0 | 0 | 0.00 | |
Beau Clarkson | 0 | 0 | 0 | 0.00 | |
Connor Clace | 0 | 0 | 0 | 0.00 | |
Graeme Pyke | 0 | 0 | 0 | 0.00 | |
Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 | |
Lachlan Grecu | 0 | 0 | 0 | 0.00 | |
Miles Gaunce | 0 | 0 | 0 | 0.00 | |
Scott Wilburn | 0 | 0 | 0 | 0.00 | |
Smith Hillier | 0 | 0 | 0 | 0.00 | |
Xavier Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Graeme Pyke | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cara Clarkson |
Darren Hillier |
Jason Clace |
Stefan Grecu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jaxen Lange | 0 | 0 | 0 | 0.00 |
4 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
5 | Dash Overbye | 0 | 0 | 0 | 0.00 |
7 | Carter Taylor | 0 | 0 | 0 | 0.00 |
9 | Jace Herndier | 0 | 0 | 0 | 0.00 |
11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
15 | Walker Westgate | 0 | 0 | 0 | 0.00 |
17 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
21 | Mason Caione | 0 | 0 | 0 | 0.00 |
22 | Connor Long | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Kennedy |
Evan Overbye |
Jenni Herndier |
Richard Dupre |
Hayden Siberry, |