Cochrane A2 | 0 |
Cochrane A4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1344382 | Sat, Nov. 02, 2024 9:00 AM | SLS Centre - Totem 2 | Cochrane A2 | Cochrane A4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A2 | 0 | 0 | 0 | 0 |
Cochrane A4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A2 | 0 | 0 | 0 | 0 |
Cochrane A4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane A2 | -- |
Cochrane A4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jayden Reid | 0 | 0 | 0 | 0.00 |
8 | Noah Chapman | 0 | 0 | 0 | 0.00 |
9 | Jaxon Smith | 0 | 0 | 0 | 0.00 |
10 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
15 | Joey Shoults | 0 | 0 | 0 | 0.00 |
16 | Chase Miller | 0 | 0 | 0 | 0.00 |
18 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
20 | Nash Lefaivre | 0 | 0 | 0 | 0.00 |
22 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Chapman |
Jason Carmichael |
Jeremy Lefaivre |
Tyrone Mellon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nicco McLean | 0 | 0 | 0 | 0.00 |
2 | Sylas Selk | 0 | 0 | 0 | 0.00 |
3 | Zaia-Jayde Selk | 0 | 0 | 0 | 0.00 |
4 | Carter Currie | 0 | 0 | 0 | 0.00 |
5 | Tyler McCue | 0 | 0 | 0 | 0.00 |
6 | Jesse Owens | 0 | 0 | 0 | 0.00 |
7 | Grady Arsenault | 0 | 0 | 0 | 0.00 |
8 | Edvin Riistakoski | 0 | 0 | 0 | 0.00 |
9 | Silas Sidhu | 0 | 0 | 0 | 0.00 |
10 | Kai Sachdev | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Simo Riistakoski |
Teena Sidhu |
Todd Arsenault |
No Officials Entered |