Cochrane A3 | 0 |
Banff 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1344383 | Sat, Nov. 02, 2024 10:00 AM | SLS Centre - Totem 2 | Cochrane A3 | Banff 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A3 | 0 | 0 | 0 | 0 |
Banff 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A3 | 0 | 0 | 0 | 0 |
Banff 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane A3 | -- |
Banff 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kash Kozak | 0 | 0 | 0 | 0.00 |
6 | Ryder Szabadi | 0 | 0 | 0 | 0.00 |
10 | Aiden Jones | 0 | 0 | 0 | 0.00 |
11 | Pieter Brodmann | 0 | 0 | 0 | 0.00 |
14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
15 | Carter Fehr | 0 | 0 | 0 | 0.00 |
16 | Samuel Murphy | 0 | 0 | 0 | 0.00 |
18 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
20 | Ryland Mcleay | 0 | 0 | 0 | 0.00 |
22 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Brodmann |
David Szabadi |
Dustin McLeay |
Michelle Mcleay |
Tyler Jones |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Avery Arnstein | 0 | 0 | 0 | 0.00 |
18 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
20 | Makai Holloway | 0 | 0 | 0 | 0.00 |
21 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
22 | Rocky Burger | 0 | 0 | 0 | 0.00 |
23 | Suzuran Watanabe | 0 | 0 | 0 | 0.00 |
27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Reid |
Rod Holloway |
Morne Burger |
Khaleel Shelkh, Referee |
Khaleel Shelkh, Referee |