Cochrane A1 | 0 |
Cochrane A2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402002 | Sun, Mar. 02, 2025 7:45 AM | SLS Centre - Totem 3 | Cochrane A1 | Cochrane A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Cochrane A2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Cochrane A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane A1 | -- |
| Cochrane A2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxen Lange | 0 | 0 | 0 | 0.00 |
| 5 | Dash Overbye | 0 | 0 | 0 | 0.00 |
| 7 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Jace Herndier | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
| 15 | Walker Westgate | 0 | 0 | 0 | 0.00 |
| 17 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
| 19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
| 21 | Mason Caione | 0 | 0 | 0 | 0.00 |
| 22 | Connor Long | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Kennedy |
| Evan Overbye |
| Richard Dupre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Lim | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Reid | 0 | 0 | 0 | 0.00 |
| 8 | Noah Chapman | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Smith | 0 | 0 | 0 | 0.00 |
| 10 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
| 15 | Joey Shoults | 0 | 0 | 0 | 0.00 |
| 16 | Chase Miller | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
| 21 | Benjamin Eaton | 0 | 0 | 0 | 0.00 |
| 22 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Chapman |
| Daniel Eaton |
| Tyrone Mellon |
| Owen Currie, Ref |