Canmore 1 | 0 |
Cochrane A2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1402026 | Sat, Feb. 08, 2025 2:45 PM | Banff Recreation Centre- Arena 2 | Canmore 1 | Cochrane A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 1 | 0 | 0 | 0 | 0 |
Cochrane A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 1 | 0 | 0 | 0 | 0 |
Cochrane A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore 1 | -- |
Cochrane A2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Axel Schantz | 0 | 0 | 0 | 0.00 | |
Beau Clarkson | 0 | 0 | 0 | 0.00 | |
Connor Clace | 0 | 0 | 0 | 0.00 | |
Graeme Pyke | 0 | 0 | 0 | 0.00 | |
Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 | |
Lachlan Grecu | 0 | 0 | 0 | 0.00 | |
Miles Gaunce | 0 | 0 | 0 | 0.00 | |
Scott Wilburn | 0 | 0 | 0 | 0.00 | |
Smith Hillier | 0 | 0 | 0 | 0.00 | |
Xavier Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cara Clarkson |
Jason Clace |
Stefan Grecu |
Tyler Clarkson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | James Lim | 0 | 0 | 0 | 0.00 |
4 | Jayden Reid | 0 | 0 | 0 | 0.00 |
8 | Noah Chapman | 0 | 0 | 0 | 0.00 |
10 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
16 | Chase Miller | 0 | 0 | 0 | 0.00 |
18 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
20 | Nash Lefaivre | 0 | 0 | 0 | 0.00 |
21 | Benjamin Eaton | 0 | 0 | 0 | 0.00 |
22 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Chapman |
Daniel Eaton |
Tyrone Mellon |
Robin Bushulak, Referee |