Cochrane A4 | 0 |
Banff 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1427092 | Sat, Mar. 15, 2025 9:00 AM | SLS Centre - Totem 3 | Cochrane A4 | Banff 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A4 | 0 | 0 | 0 | 0 |
Banff 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A4 | 0 | 0 | 0 | 0 |
Banff 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane A4 | -- |
Banff 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Avery Arnstein | 0 | 0 | 0 | 0.00 |
18 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
19 | Logan Kozlowsky | 0 | 0 | 0 | 0.00 |
20 | Makai Holloway | 0 | 0 | 0 | 0.00 |
21 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
23 | Suzuran Watanabe | 0 | 0 | 0 | 0.00 |
24 | Tobin Tzotzos | 0 | 0 | 0 | 0.00 |
27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mandi Fair |
Mark Reid |
Rod Holloway |
Mason Cooper, Referee |