Cochrane A1 | 0 |
Canmore 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1427093 | Sat, Mar. 15, 2025 9:00 AM | SLS Centre - Totem 3 | Cochrane A1 | Canmore 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Canmore 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Canmore 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane A1 | -- |
| Canmore 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
| 7 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Jace Herndier | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
| 15 | Walker Westgate | 0 | 0 | 0 | 0.00 |
| 17 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
| 19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
| 21 | Mason Caione | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Kennedy |
| Jenni Herndier |
| Richard Dupre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Axel Schantz | 0 | 0 | 0 | 0.00 | |
| Beau Clarkson | 0 | 0 | 0 | 0.00 | |
| Connor Clace | 0 | 0 | 0 | 0.00 | |
| Graeme Pyke | 0 | 0 | 0 | 0.00 | |
| Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 | |
| Miles Gaunce | 0 | 0 | 0 | 0.00 | |
| Scott Wilburn | 0 | 0 | 0 | 0.00 | |
| Smith Hillier | 0 | 0 | 0 | 0.00 | |
| Xavier Hillier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cara Clarkson |
| Darren Hillier |
| Geoff Pyke |
| Tyler Clarkson |
| Koen Stephens, Ref |