COCHRANE A3 | 0 |
COCHRANE A2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1821069 | Sat, Mar. 21, 2026 5:45 PM | SLS Centre - Totem 3 | COCHRANE A3 | COCHRANE A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE A3 | 0 | 0 | 0 | 0 |
| COCHRANE A2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE A3 | 0 | 0 | 0 | 0 |
| COCHRANE A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COCHRANE A3 | -- |
| COCHRANE A2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Levi Lappala | 0 | 0 | 0 | 0.00 |
| 7 | Everett Hutchison | 0 | 0 | 0 | 0.00 |
| 9 | Christian Gallant | 0 | 0 | 0 | 0.00 |
| 11 | Finley Smy | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Bellows | 0 | 0 | 0 | 0.00 |
| 14 | Joey Shoults | 0 | 0 | 0 | 0.00 |
| 14 | Levi Clyde | 0 | 0 | 0 | 0.00 |
| 15 | Riley Hardy | 0 | 0 | 0 | 0.00 |
| 20 | Brodie Pyykonen | 0 | 0 | 0 | 0.00 |
| 33 | Lennox Lefrancois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Pyykonen |
| Candace Gallant |
| Cody Bellows |
| Larry Pyykonen |
| Scott Hutchison |
| Simon Lefrancois |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |