Cochrane U9-A2 | 0 |
Banff U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
962420 | Sat, Oct. 14, 2023 9:00 AM | SLS Centre - Totem 2 | Cochrane U9-A2 | Banff U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A2 | 0 | 0 | 0 | 0 |
Banff U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-A2 | 0 | 0 | 0 | 0 |
Banff U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-A2 | -- |
Banff U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brody Weedmark | 0 | 0 | 0 | 0.00 |
4 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
6 | Grady Arsenault | 0 | 0 | 0 | 0.00 |
8 | Easton Belcourt | 0 | 0 | 0 | 0.00 |
10 | Kaleb McGregor | 0 | 0 | 0 | 0.00 |
14 | Raegan Daub | 0 | 0 | 0 | 0.00 |
16 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
20 | Hudson Dunsmore | 0 | 0 | 0 | 0.00 |
25 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Avery Arnstein | 0 | 0 | 0 | 0.00 |
6 | Suzuran Watanabe | 0 | 0 | 0 | 0.00 |
8 | Eito Tahara | 0 | 0 | 0 | 0.00 |
9 | Hunter Mahoney | 0 | 0 | 0 | 0.00 |
11 | Josh Armstrong | 0 | 0 | 0 | 0.00 |
14 | Pender Drummond | 0 | 0 | 0 | 0.00 |
16 | Miller Massey | 0 | 0 | 0 | 0.00 |
23 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
24 | Makai Holloway | 0 | 0 | 0 | 0.00 |
25 | Matej Hajek | 0 | 0 | 0 | 0.00 |
27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
29 | Matthew Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tetsuro Tahara |
Mark Reid |
Mandi Fair |
Ashland Rost |
Kieran Gudehus |