Cochrane U9-B4 | 0 |
Cochrane U9-B5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1006978 | Sat, Nov. 11, 2023 9:15 AM | SLS Centre - Totem 3 | Cochrane U9-B4 | Cochrane U9-B5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B4 | -- |
Cochrane U9-B5 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rhys Johnson | 0 | 0 | 0 | 0.00 |
4 | Nixon Horvath | 0 | 0 | 0 | 0.00 |
5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
8 | Mario Issa | 0 | 0 | 0 | 0.00 |
9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyrone Mellon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michael Lawson | 0 | 0 | 0 | 0.00 |
7 | Viggo Berry | 0 | 0 | 0 | 0.00 |
9 | Lucas Dennis | 0 | 0 | 0 | 0.00 |
11 | Cole Thompson | 0 | 0 | 0 | 0.00 |
12 | Aston Shank | 0 | 0 | 0 | 0.00 |
15 | Liam Julien | 0 | 0 | 0 | 0.00 |
17 | Dominik Martens | 0 | 0 | 0 | 0.00 |
19 | Silas Sidhu | 0 | 0 | 0 | 0.00 |
21 | Cohen Bounds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Dennis |
Teena Sidhu |
John Martens |
Ed Thompson |
Rob Julien |
No Officials Entered |