Cochrane U9-B4 | 0 |
Cochrane U9-B6 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007017 | Sat, Dec. 16, 2023 9:15 AM | SLS Centre - Totem 1 | Cochrane U9-B4 | Cochrane U9-B6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B6 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B4 | -- |
Cochrane U9-B6 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rhys Johnson | 0 | 0 | 0 | 0.00 |
4 | Nixon Horvath | 0 | 0 | 0 | 0.00 |
5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
8 | Mario Issa | 0 | 0 | 0 | 0.00 |
9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Johnson |
Tyrone Mellon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige Dunsmore | 0 | 0 | 0 | 0.00 |
9 | Rya Wilson | 0 | 0 | 0 | 0.00 |
11 | Shea Smith | 0 | 0 | 0 | 0.00 |
12 | Andie Coon | 0 | 0 | 0 | 0.00 |
17 | Parker Humphreys | 0 | 0 | 0 | 0.00 |
21 | Dallee Owens | 0 | 0 | 0 | 0.00 |
24 | Kimberly Cyr | 0 | 0 | 0 | 0.00 |
27 | Hazel Steele | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Smith |
Lou Steele |
Dax Thom, Ref/Linesman |