Cochrane U9-B3 | 0 |
Cochrane U9-B4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007025 | Sat, Dec. 02, 2023 8:45 AM | SLS Centre - Totem 1 | Cochrane U9-B3 | Cochrane U9-B4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B3 | 0 | 0 | 0 | 0 |
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B3 | 0 | 0 | 0 | 0 |
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B3 | -- |
Cochrane U9-B4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Waylon Newton | 0 | 0 | 0 | 0.00 |
4 | Weston Spencer | 0 | 0 | 0 | 0.00 |
6 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
10 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
12 | Emmett Zenner | 0 | 0 | 0 | 0.00 |
14 | Cameron Hewitt | 0 | 0 | 0 | 0.00 |
16 | Colton Wagner | 0 | 0 | 0 | 0.00 |
18 | Clark MacCallum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Wagner |
Erin Wagner |
Kimberley Newton |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |