Banff U9-1 | 0 |
Cochrane U9-B5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007032 | Sat, Dec. 09, 2023 9:45 AM | Banff Recreation Centre- Arena 2 | Banff U9-1 | Cochrane U9-B5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff U9-1 | 0 | 0 | 0 | 0 |
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff U9-1 | 0 | 0 | 0 | 0 |
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Banff U9-1 | -- |
Cochrane U9-B5 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Eito Tahara | 0 | 0 | 0 | 0.00 |
14 | Pender Drummond | 0 | 0 | 0 | 0.00 |
17 | Rocky Burger | 0 | 0 | 0 | 0.00 |
23 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
24 | Makai Holloway | 0 | 0 | 0 | 0.00 |
25 | Matej Hajek | 0 | 0 | 0 | 0.00 |
27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
29 | Matthew Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jitka Mandikova |
Rod Holloway |
Tetsuro Tahara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michael Lawson | 0 | 0 | 0 | 0.00 |
7 | Viggo Berry | 0 | 0 | 0 | 0.00 |
11 | Cole Thompson | 0 | 0 | 0 | 0.00 |
12 | Aston Shank | 0 | 0 | 0 | 0.00 |
15 | Liam Julien | 0 | 0 | 0 | 0.00 |
19 | Silas Sidhu | 0 | 0 | 0 | 0.00 |
21 | Cohen Bounds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Teena Sidhu |
Ed Thompson |
Rob Julien |
Finn Klatt, Referee |