Cochrane U9-B6 | 0 |
Cochrane U9-B3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007034 | Sat, Dec. 09, 2023 11:15 AM | Cochrane Arena | Cochrane U9-B6 | Cochrane U9-B3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B6 | 0 | 0 | 0 | 0 |
Cochrane U9-B3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B6 | 0 | 0 | 0 | 0 |
Cochrane U9-B3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B6 | -- |
Cochrane U9-B3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige Dunsmore | 0 | 0 | 0 | 0.00 |
9 | Rya Wilson | 0 | 0 | 0 | 0.00 |
11 | Shea Smith | 0 | 0 | 0 | 0.00 |
12 | Andie Coon | 0 | 0 | 0 | 0.00 |
17 | Parker Humphreys | 0 | 0 | 0 | 0.00 |
21 | Dallee Owens | 0 | 0 | 0 | 0.00 |
24 | Kimberly Cyr | 0 | 0 | 0 | 0.00 |
27 | Hazel Steele | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |