Cochrane U9-B4 | 0 |
Cochrane U9-B3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042131 | Sun, Feb. 11, 2024 11:15 AM | SLS Centre - Totem 1 | Cochrane U9-B4 | Cochrane U9-B3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B4 | -- |
Cochrane U9-B3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rhys Johnson | 0 | 0 | 0 | 0.00 |
4 | Nixon Horvath | 0 | 0 | 0 | 0.00 |
5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
8 | Mario Issa | 0 | 0 | 0 | 0.00 |
9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Johnson |
Joel Matthews |
Tyrone Mellon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Waylon Newton | 0 | 0 | 0 | 0.00 |
4 | Weston Spencer | 0 | 0 | 0 | 0.00 |
6 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
8 | Odin Williams | 0 | 0 | 0 | 0.00 |
10 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
12 | Emmett Zenner | 0 | 0 | 0 | 0.00 |
14 | Cameron Hewitt | 0 | 0 | 0 | 0.00 |
16 | Colton Wagner | 0 | 0 | 0 | 0.00 |
18 | Clark MacCallum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Wagner |
Kimberley Newton |
Scott Williams |
Darcy Wagner |
Ethan Wong, Official |