Cochrane U9-B4 | 0 |
Cochrane U9-B1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042145 | Sat, Mar. 09, 2024 8:00 AM | SLS Centre - Totem 2 | Cochrane U9-B4 | Cochrane U9-B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Cochrane U9-B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B4 | -- |
Cochrane U9-B1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rhys Johnson | 0 | 0 | 0 | 0.00 |
4 | Nixon Horvath | 0 | 0 | 0 | 0.00 |
5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Johnson |
Tyrone Mellon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carter Fehr | 0 | 0 | 0 | 0.00 |
5 | kemp mckay | 0 | 0 | 0 | 0.00 |
9 | Walker Westgate | 0 | 0 | 0 | 0.00 |
15 | Nigel Lange | 0 | 0 | 0 | 0.00 |
17 | Bo Jr Hunter | 0 | 0 | 0 | 0.00 |
19 | Odin Brennan | 0 | 0 | 0 | 0.00 |
21 | Colton Stanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Stanger |
Heidi Alexander |
Kendra Marr Lange |
Melissa Steers |
Owen Cooper, Ref |