Cochrane U9-B5 | 0 |
Cochrane U9-B1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042167 | Sun, Mar. 10, 2024 9:30 AM | SLS Centre - Totem 3 | Cochrane U9-B5 | Cochrane U9-B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Cochrane U9-B1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Cochrane U9-B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B5 | -- |
Cochrane U9-B1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michael Lawson | 0 | 0 | 0 | 0.00 |
7 | Viggo Berry | 0 | 0 | 0 | 0.00 |
9 | Lucas Dennis | 0 | 0 | 0 | 0.00 |
11 | Cole Thompson | 0 | 0 | 0 | 0.00 |
12 | Aston Shank | 0 | 0 | 0 | 0.00 |
15 | Liam Julien | 0 | 0 | 0 | 0.00 |
17 | Dominik Martens | 0 | 0 | 0 | 0.00 |
19 | Silas Sidhu | 0 | 0 | 0 | 0.00 |
21 | Cohen Bounds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Teena Sidhu |
John Martens |
Rob Julien |
Ed Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carter Fehr | 0 | 0 | 0 | 0.00 |
5 | kemp mckay | 0 | 0 | 0 | 0.00 |
9 | Walker Westgate | 0 | 0 | 0 | 0.00 |
11 | Bennett Sissons | 0 | 0 | 0 | 0.00 |
15 | Nigel Lange | 0 | 0 | 0 | 0.00 |
19 | Odin Brennan | 0 | 0 | 0 | 0.00 |
21 | Colton Stanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Stanger |
Heidi Alexander |
Kendra Marr Lange |
Melissa Steers |
Harlan Kozak, Official |