Cochrane U9-B4 | 0 |
Banff U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042176 | Sat, Mar. 23, 2024 10:30 AM | SLS Centre - Totem 3 | Cochrane U9-B4 | Banff U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Banff U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B4 | 0 | 0 | 0 | 0 |
Banff U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B4 | -- |
Banff U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
8 | Mario Issa | 0 | 0 | 0 | 0.00 |
9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Matthews |
Tyrone Mellon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Avery Arnstein | 0 | 0 | 0 | 0.00 |
6 | Suzuran Watanabe | 0 | 0 | 0 | 0.00 |
8 | Eito Tahara | 0 | 0 | 0 | 0.00 |
9 | Hunter Mahoney | 0 | 0 | 0 | 0.00 |
14 | Pender Drummond | 0 | 0 | 0 | 0.00 |
16 | Miller Massey | 0 | 0 | 0 | 0.00 |
17 | Rocky Burger | 0 | 0 | 0 | 0.00 |
23 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
24 | Makai Holloway | 0 | 0 | 0 | 0.00 |
27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
29 | Matthew Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mandi Fair |
Morne Burger |
Rod Holloway |
Tetsuro Tahara |
Jackson Soyka, Ref |