Canmore U9-1 | 0 |
Cochrane U9-B6 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042186 | Sat, Jan. 20, 2024 9:30 AM | Canmore Recreation Centre Alex Kaleta | Canmore U9-1 | Cochrane U9-B6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore U9-1 | 0 | 0 | 0 | 0 |
Cochrane U9-B6 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore U9-1 | 0 | 0 | 0 | 0 |
Cochrane U9-B6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore U9-1 | -- |
Cochrane U9-B6 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lennon Burke | 0 | 0 | 0 | 0.00 |
3 | Axel Schantz | 0 | 0 | 0 | 0.00 |
4 | Brynlee Benjamin | 0 | 0 | 0 | 0.00 |
8 | Graeme Pyke | 0 | 0 | 0 | 0.00 |
9 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
10 | Connor Clace | 0 | 0 | 0 | 0.00 |
16 | Miles Gaunce | 0 | 0 | 0 | 0.00 |
18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
22 | Nikolai Sapara | 0 | 0 | 0 | 0.00 |
24 | Zachary LaRocque Limoges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Pyke |
Jason Clace |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige Dunsmore | 0 | 0 | 0 | 0.00 |
6 | Zaia Selk | 0 | 0 | 0 | 0.00 |
9 | Rya Wilson | 0 | 0 | 0 | 0.00 |
11 | Shea Smith | 0 | 0 | 0 | 0.00 |
12 | Andie Coon | 0 | 0 | 0 | 0.00 |
24 | Kimberly Cyr | 0 | 0 | 0 | 0.00 |
27 | Hazel Steele | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Smith |
No Officials Entered |