Canmore U9-1 | 0 |
Cochrane U9-B5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042189 | Sat, Mar. 09, 2024 8:00 AM | Canmore Recreation Centre Alex Kaleta | Canmore U9-1 | Cochrane U9-B5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore U9-1 | 0 | 0 | 0 | 0 |
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore U9-1 | 0 | 0 | 0 | 0 |
Cochrane U9-B5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore U9-1 | -- |
Cochrane U9-B5 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lennon Burke | 0 | 0 | 0 | 0.00 |
4 | Brynlee Benjamin | 0 | 0 | 0 | 0.00 |
9 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
10 | Connor Clace | 0 | 0 | 0 | 0.00 |
16 | Miles Gaunce | 0 | 0 | 0 | 0.00 |
19 | Natalie VanderMeer | 0 | 0 | 0 | 0.00 |
22 | Nikolai Sapara | 0 | 0 | 0 | 0.00 |
24 | Zachary LaRocque Limoges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Clace |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |