Cochrane B4 | 0 |
Cochrane B3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1357186 | Sat, Dec. 21, 2024 8:00 AM | SLS Centre - Totem 2 | Cochrane B4 | Cochrane B3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B4 | 0 | 0 | 0 | 0 |
Cochrane B3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B4 | 0 | 0 | 0 | 0 |
Cochrane B3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B4 | -- |
Cochrane B3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Ahn | 0 | 0 | 0 | 0.00 |
8 | Rya Wilson | 0 | 0 | 0 | 0.00 |
14 | Sadie Hancock | 0 | 0 | 0 | 0.00 |
15 | Madison Stajkowski | 0 | 0 | 0 | 0.00 |
17 | Viella Higgins | 0 | 0 | 0 | 0.00 |
18 | Abigail Stajkowski | 0 | 0 | 0 | 0.00 |
21 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
22 | Braylin Richard | 0 | 0 | 0 | 0.00 |
23 | Ava Rees | 0 | 0 | 0 | 0.00 |
25 | Maggie Richard | 0 | 0 | 0 | 0.00 |
26 | Reagan St. Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christien Richard |
Desirae Wilson |
Eric Richard |
Kimberly Richard |
Les LaPlante |
Sean Higgins |
Angie Ahn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Carter Tomecek | 0 | 0 | 0 | 0.00 | |
Griffin Godfrey | 0 | 0 | 0 | 0.00 | |
Laurel Boissonnault | 0 | 0 | 0 | 0.00 | |
Levi Boothby | 0 | 0 | 0 | 0.00 | |
Mason Hewitt | 0 | 0 | 0 | 0.00 | |
Rhodes Kelly | 0 | 0 | 0 | 0.00 | |
Scotteigh McCulloch | 0 | 0 | 0 | 0.00 | |
Waylon Newton | 0 | 0 | 0 | 0.00 | |
Weston Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jarren Kelly |
Kurt Kelly |
Rob Godfrey |
Scott McCulloch |
No Officials Entered |