Cochrane B1 | 0 |
Cochrane B4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402045 | Sun, Feb. 02, 2025 7:15 AM | SLS Centre - Totem 3 | Cochrane B1 | Cochrane B4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B1 | 0 | 0 | 0 | 0 |
| Cochrane B4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B1 | 0 | 0 | 0 | 0 |
| Cochrane B4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane B1 | -- |
| Cochrane B4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxon Matlo | 0 | 0 | 0 | 0.00 |
| 6 | Easton Markovits | 0 | 0 | 0 | 0.00 |
| 7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
| 8 | Jack Patmore | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
| 14 | Jack Clark | 0 | 0 | 0 | 0.00 |
| 20 | Mason Whitman | 0 | 0 | 0 | 0.00 |
| 25 | Avi Schuler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brooklyn Ahn | 0 | 0 | 0 | 0.00 |
| 8 | Rya Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Sadie Hancock | 0 | 0 | 0 | 0.00 |
| 17 | Viella Higgins | 0 | 0 | 0 | 0.00 |
| 18 | Abigail Stajkowski | 0 | 0 | 0 | 0.00 |
| 21 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
| 22 | Braylin Richard | 0 | 0 | 0 | 0.00 |
| 23 | Ava Rees | 0 | 0 | 0 | 0.00 |
| 25 | Maggie Richard | 0 | 0 | 0 | 0.00 |
| 26 | Reagan St. Pierre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angie Ahn |
| Eric Richard |
| Kimberly Richard |
| Les LaPlante |
| Sean Higgins |
| Mason Cooper, Referee |