Canmore 2 | 0 |
Cochrane B4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1402060 | Sat, Feb. 22, 2025 9:00 AM | Canmore Recreation Centre Alex Kaleta | Canmore 2 | Cochrane B4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 2 | 0 | 0 | 0 | 0 |
Cochrane B4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 2 | 0 | 0 | 0 | 0 |
Cochrane B4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore 2 | -- |
Cochrane B4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
6 | Sutter Way | 0 | 0 | 0 | 0.00 |
11 | Noah Fitzgerald-Cranny | 0 | 0 | 0 | 0.00 |
14 | Ben Deoliveira | 0 | 0 | 0 | 0.00 |
15 | Emerson Elvy | 0 | 0 | 0 | 0.00 |
20 | Jedidiah Wesley | 0 | 0 | 0 | 0.00 |
24 | Lennon Burke | 0 | 0 | 0 | 0.00 |
28 | Bennett Eltom | 0 | 0 | 0 | 0.00 |
29 | Hayden Twoyoungmen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Pavey |
Justin Deoliveira |
Shawn Eltom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Ahn | 0 | 0 | 0 | 0.00 |
8 | Rya Wilson | 0 | 0 | 0 | 0.00 |
14 | Sadie Hancock | 0 | 0 | 0 | 0.00 |
15 | Madison Stajkowski | 0 | 0 | 0 | 0.00 |
17 | Viella Higgins | 0 | 0 | 0 | 0.00 |
18 | Abigail Stajkowski | 0 | 0 | 0 | 0.00 |
21 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
23 | Ava Rees | 0 | 0 | 0 | 0.00 |
25 | Maggie Richard | 0 | 0 | 0 | 0.00 |
26 | Reagan St. Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Ahn |
Les LaPlante |
Sean Higgins |
No Officials Entered |