Canmore 2 | 0 |
Cochrane B3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402066 | Sat, Feb. 15, 2025 2:45 PM | Banff Recreation Centre- Arena 2 | Canmore 2 | Cochrane B3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore 2 | 0 | 0 | 0 | 0 |
| Cochrane B3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore 2 | 0 | 0 | 0 | 0 |
| Cochrane B3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Canmore 2 | -- |
| Cochrane B3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
| 8 | Logan Forsyth | 0 | 0 | 0 | 0.00 |
| 11 | Noah Fitzgerald-Cranny | 0 | 0 | 0 | 0.00 |
| 14 | Ben Deoliveira | 0 | 0 | 0 | 0.00 |
| 15 | Emerson Elvy | 0 | 0 | 0 | 0.00 |
| 20 | Jedidiah Wesley | 0 | 0 | 0 | 0.00 |
| 24 | Lennon Burke | 0 | 0 | 0 | 0.00 |
| 28 | Bennett Eltom | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Twoyoungmen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Bradley Anderson | 0 | 0 | 0 | 0.00 | |
| Griffin Godfrey | 0 | 0 | 0 | 0.00 | |
| Jackson Fenton | 0 | 0 | 0 | 0.00 | |
| Laurel Boissonnault | 0 | 0 | 0 | 0.00 | |
| Levi Boothby | 0 | 0 | 0 | 0.00 | |
| Mason Hewitt | 0 | 0 | 0 | 0.00 | |
| Scotteigh McCulloch | 0 | 0 | 0 | 0.00 | |
| Waylon Newton | 0 | 0 | 0 | 0.00 | |
| Weston Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarren Kelly |
| Kimberley Newton |
| Todd Anderson |
| No Officials Entered |