Cochrane B4 | 0 |
Banff 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1427061 | Sat, Mar. 15, 2025 9:00 AM | SLS Centre - Totem 1 | Cochrane B4 | Banff 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B4 | 0 | 0 | 0 | 0 |
Banff 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B4 | 0 | 0 | 0 | 0 |
Banff 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B4 | -- |
Banff 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Ahn | 0 | 0 | 0 | 0.00 |
8 | Rya Wilson | 0 | 0 | 0 | 0.00 |
14 | Sadie Hancock | 0 | 0 | 0 | 0.00 |
17 | Viella Higgins | 0 | 0 | 0 | 0.00 |
21 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
22 | Braylin Richard | 0 | 0 | 0 | 0.00 |
23 | Ava Rees | 0 | 0 | 0 | 0.00 |
25 | Maggie Richard | 0 | 0 | 0 | 0.00 |
26 | Reagan St. Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Ahn |
Christien Richard |
Eric Richard |
Kimberly Richard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
13 | Emmett O’Leary | 0 | 0 | 0 | 0.00 |
14 | Francis Osler | 0 | 0 | 0 | 0.00 |
15 | Hunter Mahoney | 0 | 0 | 0 | 0.00 |
16 | JJ Baker | 0 | 0 | 0 | 0.00 |
25 | Pheby Mac | 0 | 0 | 0 | 0.00 |
28 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
29 | Owen Lindal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lee Lindel |
Megan O'Leary |
No Officials Entered |