Cochrane B3 | 0 |
Canmore 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1427063 | Sat, Mar. 15, 2025 9:00 AM | SLS Centre - Totem 1 | Cochrane B3 | Canmore 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B3 | 0 | 0 | 0 | 0 |
| Canmore 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B3 | 0 | 0 | 0 | 0 |
| Canmore 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane B3 | -- |
| Canmore 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Bradley Anderson | 0 | 0 | 0 | 0.00 | |
| Carter Tomecek | 0 | 0 | 0 | 0.00 | |
| Laurel Boissonnault | 0 | 0 | 0 | 0.00 | |
| Levi Boothby | 0 | 0 | 0 | 0.00 | |
| Mason Hewitt | 0 | 0 | 0 | 0.00 | |
| Scotteigh McCulloch | 0 | 0 | 0 | 0.00 | |
| Waylon Newton | 0 | 0 | 0 | 0.00 | |
| Weston Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarren Kelly |
| Kimberley Newton |
| Scott McCulloch |
| Todd Anderson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |