COCHRANE B1 | 0 |
COCHRANE B3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1794922 | Sat, Jan. 10, 2026 8:30 AM | SLS Centre - Totem 1 | COCHRANE B1 | COCHRANE B3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B1 | 0 | 0 | 0 | 0 |
| COCHRANE B3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B1 | 0 | 0 | 0 | 0 |
| COCHRANE B3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COCHRANE B1 | -- |
| COCHRANE B3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Max Aasen | 0 | 0 | 0 | 0.00 |
| 3 | Maxwell Wright | 0 | 0 | 0 | 0.00 |
| 6 | Bodin Overbye | 0 | 0 | 0 | 0.00 |
| 7 | Atlas Arsenault | 0 | 0 | 0 | 0.00 |
| 8 | Matthias Singer | 0 | 0 | 0 | 0.00 |
| 9 | Wade Niwa | 0 | 0 | 0 | 0.00 |
| 10 | Weston Surgeson | 0 | 0 | 0 | 0.00 |
| 11 | Sebastian Fisher | 0 | 0 | 0 | 0.00 |
| 12 | Aubree Dixon | 0 | 0 | 0 | 0.00 |
| 13 | Ryker Helms | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Siemens | 0 | 0 | 0 | 0.00 |
| 15 | ramsay marsh | 0 | 0 | 0 | 0.00 |
| 16 | Bowen Heide | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Mcquaid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Heide |
| Kelvin Siemens |
| Lukas Aasen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brock Schultz | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Tompkins | 0 | 0 | 0 | 0.00 |
| 4 | Lane Maxwell | 0 | 0 | 0 | 0.00 |
| 6 | Alexander Morrison | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Endl | 0 | 0 | 0 | 0.00 |
| 8 | Liam Boutin | 0 | 0 | 0 | 0.00 |
| 9 | Leo Bounds | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Forcier | 0 | 0 | 0 | 0.00 |
| 11 | Wrenon Broom | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Vaisman | 0 | 0 | 0 | 0.00 |
| 13 | Owen Tomilson | 0 | 0 | 0 | 0.00 |
| 14 | Leah Shust | 0 | 0 | 0 | 0.00 |
| 15 | Oskar Zenner | 0 | 0 | 0 | 0.00 |
| 16 | Bryson McCue | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Boothby | 0 | 0 | 0 | 0.00 |
| 18 | Drew Hamilton | 0 | 0 | 0 | 0.00 |
| 21 | Vanen Fuhrer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Fuhrer |
| Dexter Hamilton |
| Jordon Zenner |
| Kelly Maxwell |
| Marc Endl |
| Riley Boothby |
| Tanya Zenner |
| Owen White, Referee |