COCHRANE B2 | 0 |
COCHRANE CHAOS B4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1794946 | Sun, Jan. 18, 2026 7:30 AM | SLS Centre - Totem 1 | COCHRANE B2 | COCHRANE CHAOS B4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B2 | 0 | 0 | 0 | 0 |
| COCHRANE CHAOS B4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B2 | 0 | 0 | 0 | 0 |
| COCHRANE CHAOS B4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COCHRANE B2 | -- |
| COCHRANE CHAOS B4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lawson Stack | 0 | 0 | 0 | 0.00 |
| 5 | Theo Onofrio | 0 | 0 | 0 | 0.00 |
| 6 | Nicholas Nguyen | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Jaffray | 0 | 0 | 0 | 0.00 |
| 9 | Leyton Walper | 0 | 0 | 0 | 0.00 |
| 10 | Savannah Demers | 0 | 0 | 0 | 0.00 |
| 11 | Campbell Wood | 0 | 0 | 0 | 0.00 |
| 12 | Landon McNabb | 0 | 0 | 0 | 0.00 |
| 13 | Cole Gudmundson | 0 | 0 | 0 | 0.00 |
| 14 | Sullivan Baxter | 0 | 0 | 0 | 0.00 |
| 15 | Bodhi Fahlman | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Rankin | 0 | 0 | 0 | 0.00 |
| 18 | Kashtin Onespot | 0 | 0 | 0 | 0.00 |
| 20 | Ambrose Fraser | 0 | 0 | 0 | 0.00 |
| 21 | Evie Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Blue |
| Gregory Rankin |
| Jeff Stack |
| Ryan Baxter |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |