Cochrane U9-B1 | 0 |
Canmore U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
962429 | Sat, Oct. 14, 2023 9:45 AM | Canmore Recreation Centre Alex Kaleta | Cochrane U9-B1 | Canmore U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B1 | 0 | 0 | 0 | 0 |
Canmore U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-B1 | 0 | 0 | 0 | 0 |
Canmore U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-B1 | -- |
Canmore U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carter Fehr | 0 | 0 | 0 | 0.00 |
5 | kemp mckay | 0 | 0 | 0 | 0.00 |
7 | Connor Long | 0 | 0 | 0 | 0.00 |
9 | Walker Westgate | 0 | 0 | 0 | 0.00 |
11 | Bennett Sissons | 0 | 0 | 0 | 0.00 |
15 | Nigel Lange | 0 | 0 | 0 | 0.00 |
19 | Odin Brennan | 0 | 0 | 0 | 0.00 |
21 | Colton Stanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heidi Alexander |
Kendra Marr Lange |
Dan Stanger |
Melissa Steers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lennon Burke | 0 | 0 | 0 | 0.00 |
3 | Axel Schantz | 0 | 0 | 0 | 0.00 |
4 | Brynlee Benjamin | 0 | 0 | 0 | 0.00 |
8 | Graeme Pyke | 0 | 0 | 0 | 0.00 |
9 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
10 | Connor Clace | 0 | 0 | 0 | 0.00 |
16 | Miles Gaunce | 0 | 0 | 0 | 0.00 |
18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
19 | Natalie VanderMeer | 0 | 0 | 0 | 0.00 |
22 | Nikolai Sapara | 0 | 0 | 0 | 0.00 |
24 | Zachary LaRocque Limoges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Morin |
Tristan Dotchin |