Cochrane U9-C5 | 0 |
Cochrane U9-C6 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007004 | Sat, Nov. 25, 2023 9:15 AM | SLS Centre - Totem 1 | Cochrane U9-C5 | Cochrane U9-C6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C5 | -- |
Cochrane U9-C6 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Noah Chapman | 0 | 0 | 0 | 0.00 |
7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
9 | Avi Schuler | 0 | 0 | 0 | 0.00 |
11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
12 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
15 | Dash Overbye | 0 | 0 | 0 | 0.00 |
17 | DJ O’Reagan | 0 | 0 | 0 | 0.00 |
19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |