Banff U9-2 | 0 |
Cochrane U9-C6 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007029 | Sat, Dec. 02, 2023 9:45 AM | Banff Recreation Centre- Arena 2 | Banff U9-2 | Cochrane U9-C6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff U9-2 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff U9-2 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Banff U9-2 | -- |
Cochrane U9-C6 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Francis Osler | 0 | 0 | 0 | 0.00 |
5 | Emmett O'leary | 0 | 0 | 0 | 0.00 |
10 | JJ Baker | 0 | 0 | 0 | 0.00 |
12 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
13 | Owen Lindal | 0 | 0 | 0 | 0.00 |
15 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
19 | Finn Rogerson | 0 | 0 | 0 | 0.00 |
20 | Kaito Seki | 0 | 0 | 0 | 0.00 |
21 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
PH Gagnon |
Lee Lindal |
Mandi Fair |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
4 | Mila Gailey | 0 | 0 | 0 | 0.00 |
7 | Viella Higgins | 0 | 0 | 0 | 0.00 |
8 | Ruby Schnurer | 0 | 0 | 0 | 0.00 |
14 | Everlie Coates | 0 | 0 | 0 | 0.00 |
18 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
23 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
26 | Reagan St Pierre | 0 | 0 | 0 | 0.00 |
29 | Braylin Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Richard |
Kyle Gailey |
Ryan Schnurer |
Sean Higgins |
Megan Rosene |
Cale Howie |