Cochrane U9-C3 | 0 |
Canmore U9-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042197 | Sat, Feb. 10, 2024 11:45 AM | SLS Centre - Totem 1 | Cochrane U9-C3 | Canmore U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Canmore U9-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Canmore U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C3 | -- |
Canmore U9-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Currie | 0 | 0 | 0 | 0.00 |
4 | Brett Walker | 0 | 0 | 0 | 0.00 |
8 | Caleb O'Rae | 0 | 0 | 0 | 0.00 |
10 | Levi Boothby | 0 | 0 | 0 | 0.00 |
14 | Henley Anderson | 0 | 0 | 0 | 0.00 |
16 | Chase Miller | 0 | 0 | 0 | 0.00 |
18 | Silas Rathie | 0 | 0 | 0 | 0.00 |
22 | Calum Burnett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent O'Rae |
Keith Burnett |
Steve Currie |
Tanner Boothby |
Todd Rathie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaxson Toohey | 0 | 0 | 0 | 0.00 |
4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
6 | Joel’ias Salter | 0 | 0 | 0 | 0.00 |
7 | Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 |
19 | Jayden Poucette | 0 | 0 | 0 | 0.00 |
20 | Makoche Snow | 0 | 0 | 0 | 0.00 |
21 | Layton Clarke | 0 | 0 | 0 | 0.00 |
29 | Johntae Salter | 0 | 0 | 0 | 0.00 |
31 | Joelin Salter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Pavey |
Kelly-Ann O’Toole |
Kurt Fonseca |
Murray Kirincich |
No Officials Entered |