Cochrane U9-C3 | 0 |
Cochrane U9-C5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042199 | Sat, Feb. 24, 2024 10:15 AM | SLS Centre - Totem 1 | Cochrane U9-C3 | Cochrane U9-C5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C3 | -- |
Cochrane U9-C5 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Currie | 0 | 0 | 0 | 0.00 |
4 | Brett Walker | 0 | 0 | 0 | 0.00 |
8 | Caleb O'Rae | 0 | 0 | 0 | 0.00 |
14 | Henley Anderson | 0 | 0 | 0 | 0.00 |
16 | Chase Miller | 0 | 0 | 0 | 0.00 |
18 | Silas Rathie | 0 | 0 | 0 | 0.00 |
20 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
22 | Calum Burnett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent O'Rae |
Dan Spohr |
Keith Burnett |
Todd Rathie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Noah Chapman | 0 | 0 | 0 | 0.00 |
7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
9 | Avi Schuler | 0 | 0 | 0 | 0.00 |
11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
12 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
15 | Dash Overbye | 0 | 0 | 0 | 0.00 |
19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
31 | Erik Stopanski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Kennedy |
Evan Overbye |
Jonathan Atkinson |
Richard Dupre |
Joel Gerbrandt, Referee |