Cochrane U9-C4 | 0 |
Cochrane U9-C5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042211 | Sun, Jan. 07, 2024 8:30 AM | SLS Centre - Totem 3 | Cochrane U9-C4 | Cochrane U9-C5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C4 | 0 | 0 | 0 | 0 |
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C4 | 0 | 0 | 0 | 0 |
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C4 | -- |
Cochrane U9-C5 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mitchell Lawson | 0 | 0 | 0 | 0.00 |
5 | Brayden Power | 0 | 0 | 0 | 0.00 |
7 | Harlan Pye | 0 | 0 | 0 | 0.00 |
9 | Thomas Ringrose | 0 | 0 | 0 | 0.00 |
11 | Enzo Pasutto | 0 | 0 | 0 | 0.00 |
15 | Harlan Staples | 0 | 0 | 0 | 0.00 |
20 | Lewie Kossowan | 0 | 0 | 0 | 0.00 |
22 | Emmett Stauble | 0 | 0 | 0 | 0.00 |
23 | Jack Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mary-Lynne Stauble |
George Power |
Dana Pasutto |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Grady Pollock, Official |
Grady Pollock, Official |