Cochrane U9-C5 | 0 |
Cochrane U9-C6 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042214 | Sun, Jan. 14, 2024 9:30 AM | SLS Centre - Totem 3 | Cochrane U9-C5 | Cochrane U9-C6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C5 | -- |
Cochrane U9-C6 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Noah Chapman | 0 | 0 | 0 | 0.00 |
7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
9 | Avi Schuler | 0 | 0 | 0 | 0.00 |
11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
12 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
15 | Dash Overbye | 0 | 0 | 0 | 0.00 |
17 | DJ O’Reagan | 0 | 0 | 0 | 0.00 |
19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
31 | Erik Stopanski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Atkinson |
Richard Dupre |
Evan Overbye |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
4 | Mila Gailey | 0 | 0 | 0 | 0.00 |
7 | Viella Higgins | 0 | 0 | 0 | 0.00 |
8 | Ruby Schnurer | 0 | 0 | 0 | 0.00 |
14 | Everlie Coates | 0 | 0 | 0 | 0.00 |
15 | Sawyer Collins | 0 | 0 | 0 | 0.00 |
18 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
23 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
26 | Reagan St Pierre | 0 | 0 | 0 | 0.00 |
29 | Braylin Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Richard |
Kyle Gailey |
Megan Rosene |
Robert Gaetz |
Ryan Schnurer |
Sean Higgins |
No Officials Entered |