Cochrane U9-C6 | 0 |
Cochrane U9-C3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042217 | Sun, Jan. 28, 2024 8:30 AM | SLS Centre - Totem 3 | Cochrane U9-C6 | Cochrane U9-C3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C6 | -- |
Cochrane U9-C3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
4 | Mila Gailey | 0 | 0 | 0 | 0.00 |
7 | Viella Higgins | 0 | 0 | 0 | 0.00 |
14 | Everlie Coates | 0 | 0 | 0 | 0.00 |
15 | Sawyer Collins | 0 | 0 | 0 | 0.00 |
18 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
23 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
26 | Reagan St Pierre | 0 | 0 | 0 | 0.00 |
29 | Braylin Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Gailey |
Megan Rosene |
Sean Higgins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Currie | 0 | 0 | 0 | 0.00 |
4 | Brett Walker | 0 | 0 | 0 | 0.00 |
8 | Caleb O'Rae | 0 | 0 | 0 | 0.00 |
10 | Levi Boothby | 0 | 0 | 0 | 0.00 |
16 | Chase Miller | 0 | 0 | 0 | 0.00 |
20 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
22 | Calum Burnett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent O'Rae |
Dan Spohr |
Keith Burnett |
Steve Currie |
No Officials Entered |