Cochrane U9-C2 | 0 |
Cochrane U9-C5 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042225 | Sun, Feb. 18, 2024 10:45 AM | SLS Centre - Totem 3 | Cochrane U9-C2 | Cochrane U9-C5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C2 | 0 | 0 | 0 | 0 |
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C2 | 0 | 0 | 0 | 0 |
Cochrane U9-C5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C2 | -- |
Cochrane U9-C5 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | James Lim | 0 | 0 | 0 | 0.00 |
6 | Faith Kelly | 0 | 0 | 0 | 0.00 |
10 | Liubomyr Pryimak | 0 | 0 | 0 | 0.00 |
14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
16 | Parker Fleming | 0 | 0 | 0 | 0.00 |
22 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Tan |
Perry Fleming |
Robert Gaetz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Noah Chapman | 0 | 0 | 0 | 0.00 |
7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
9 | Avi Schuler | 0 | 0 | 0 | 0.00 |
11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
12 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
15 | Dash Overbye | 0 | 0 | 0 | 0.00 |
17 | DJ O’Reagan | 0 | 0 | 0 | 0.00 |
19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Kennedy |
Evan Overbye |
Richard Dupre |
Ronan Neutens, Ref |