Cochrane U9-C6 | 0 |
Cochrane U9-C3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042231 | Sat, Mar. 09, 2024 9:00 AM | SLS Centre - Totem 3 | Cochrane U9-C6 | Cochrane U9-C3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Cochrane U9-C3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane U9-C6 | -- |
Cochrane U9-C3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
4 | Mila Gailey | 0 | 0 | 0 | 0.00 |
7 | Viella Higgins | 0 | 0 | 0 | 0.00 |
8 | Ruby Schnurer | 0 | 0 | 0 | 0.00 |
18 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
23 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
26 | Reagan St Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Gailey |
Megan Rosene |
Ryan Schnurer |
Sean Higgins |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |