Cochrane U9-C2 | 0 |
Cochrane U9-C1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042236 | Sat, Mar. 16, 2024 9:00 AM | SLS Centre - Totem 3 | Cochrane U9-C2 | Cochrane U9-C1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C2 | -- |
| Cochrane U9-C1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nash Pace | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Matlo | 0 | 0 | 0 | 0.00 |
| 10 | Liubomyr Pryimak | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
| 16 | Parker Fleming | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Pace |
| Jayman Matlo |
| Perry Fleming |
| Robert Gaetz |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |